size chart

size chart(INCHES)
Size eU UK US BUST UNDERBUST WAIST HIPS
XXS 32 4 0 31.1 - 32.3 25.6 - 26.8 23.2 - 24 33.9 - 35
XS 34 6 2 32.7 - 33.9 27.2 - 28.3 24.4 - 25.6 35.4 - 36.6
S 36 8 4 34.3 - 35.4 28.7 - 29.9 26 - 27.2 37 - 38.2
M 38 10 6 35.8 - 37 30.3 - 31.5 27.6 - 28.7 38.6 - 39.8
L 40 12 8 37.4 - 38.6 31.9 - 33.1 29.1 - 30.3 40.2 - 41.3
XL 42 14 10 39 - 40.2 33.5 - 34.6 30.7 - 31.9 41.7 - 42.9
XXL 44 16 12 40.6 - 41.7 35 - 36.2 32.3 - 33.5 43.3 - 44.5
ONE-SIZE 34.3 - 38.6 26 - 30.3 37 - 41.3

size chart(CM)

Size eU UK US BUST UNDERBUST WAIST HIPS
XXS 32 4 0 79 - 82 65 - 68 59 - 61 86 - 89
XS 34 6 2 83 - 86 69 - 72 62 - 65 90 - 93
S 36 8 4 87 - 90 73 - 76 66 - 69 94 - 97
M 38 10 6 91 - 94 77 - 80 70 - 73 98 - 101
L 40 12 8 95 - 98 81 - 84 74 - 77 102 - 105
XL 42 14 10 99 - 102 85 - 88 78 - 81 106 - 109
XXL 44 16 12 103 - 106 89 - 92 82 - 85 110 - 113
ONE-SIZE 87 - 98 66 - 77 94 - 105